| Techanical Specification | 25 mm Pillar Drill | 40 mm Pillar Drill |
|---|---|---|
| Drilling capacity in steel | 25 mm | 40 mm |
| No. of spindle speed | 8 | 8 |
| Spindle speed in RPM | 105 - 2651 RPM | 100 - 2000 RPM |
| Spindle nose | MT - 3 | MT - 4 |
| Spindle centre to column face | 230 mm | 320 mm |
| Spindle travel | 160 mm | 250 mm |
| Square table size | 330 × 330 mm | 381 × 381 mm |
| Maximum distance spindle to table | 730 mm | - |
| Maximum distance spindle to base | 1095 mm | - |
| Pillar Height from bas surface | 1440mm | 1397mm |
| Working surface of base | 305 × 340 mm | - |
| Column diameter | 90 mm | 120 mm |
| Machine base | 380 × 560 mm | - |
| Overall dimension | 1465 × 740 ×400 | - |
| V-belt section | B - 48 | B - Section |
| Motor speed | 1440 RPM | 1440 RPM |
| Motor capacity | 3 Phase 1HP capacity | 3 Phase 1.5 HP capacity |
| Weight of machine | 185 kg | 375 kg |
| Type of Feed | Manual | Manual |
| No. of "T" Slots | 2 | 2 |
| Techanical Specification | 25 mm Redial Drill | 40 mm Redial Drill |
|---|---|---|
| Drill capacity | 25 mm | 40 mm |
| Pillar diameter | 130 mm | 165 mm |
| Spindle nose to table distance | 650 mm | 705 mm |
| Distance from spindle nose to base distance | 860 mm | 850 mm |
| Distance from spindle center to pillar surface | 675 mm | 850 mm |
| Minimum distance from spindle to pillar surface | 385 mm | - |
| Taper in spindle | M.T. - 3 | M.T. - 4 |
| Number of speed | 8 speed | 8 speed |
| Range of speed (R.P.M) | 125 to 2800 | 70 to 2000 |
| Work table size (in mm) | 310 × 208 × 208 | 305 × 305 × 400 |
| Base size (machined area) | 620 × 690 | 730 × 930 |
| Overall base size | 620 × 980 | 730 × 1290 |
| Spindle travel | 250 mm | 255 mm |
| Pillar length from bas surface | 1330 mm | 1400 mm |
| Overall size | 1650 × 1070 mm | 1700 mm |
| Weight (Approx) | 470 Kg | 825 Kg |
| V-belt spindle | B-41 | B-47 |
| V-belt lifting | A-23 | A-24 |
| Type of Feed | Manual | Manual |
| No. of "T" Slots | 3 | 3 |
| Motor Pulley | Tapper Drift | Manual book |
| Electric Motor | Key-way Compound slide | |
| R & F switch | Coolant pump | Machine Lamp |
| Drill chuck | Drill vice | |
| Arbor | Motor Belt | |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.