| Technical Specificaion | Model: DI-254 | Model: RI-305 | Model: RI-380 |
|---|---|---|---|
| Height of Center Over Flat Bed Ways | 254 mm | 305 mm | 380 mm |
| Length of Gap In Front Of Face Plate | 190 mm | 190 mm | 190 mm |
| Swing Over bed | 480 mm | 580 mm | 710 mm |
| Swing Over cross slide | 290 mm | 395 mm | 490 mm |
| Swing In gap | 785 mm | 885 mm | 1150 mm |
| Width of Bed | 320 mm | 320 mm | 320 mm |
| Bed Type | 2 V& 2 Flat | 2 V& 2 Flat | 2 V& 2 Flat |
| HEAD STOCK OR MAIN SPINDLE | |||
| Spindle Bore | 52 mm | 52 mm | 52 mm |
| Spindle Nose (Threaded Type ) | Dia 76mm(*6 TPI ) | Dia 76mm(*6 TPI ) | Dia 76mm(*6 TPI ) |
| Spindle Speed Number/Range(Stand. Brass Type) | 8 / 30 to 550 rpm | 8 / 30 to 550 rpm | 8 / 30 to 550 rpm |
| Spindle Speed Number/Range(Opti. Bearing Type) | 8 / 40 to 550 rpm | 8 / 40 to 550 rpm | 8 / 40 to 550 rpm |
| Morse Taper in Spindle | MT-6 | MT-6 | MT-6 |
| Morse Taper in Adaptor | MT-4 | MT-4 | MT-4 |
| Type of Drive (Standard) | Flat Belt | Flat Belt | Flat Belt |
| (Optional) V-Belt | "C" Section | "C" Section | "C" Section |
| CARRIAGE & COMPOUND | |||
| Cross Slide Dimentions | 200 x 460mm | 200 x 460mm | 200 x 460mm |
| Cross Slide Travel | 250mm | 350mm | 380mm |
| Top Slide (Compound Slide) Travel | 140mm | 140mm | 170mm |
| Tool Shank Section | 25mm | 25mm | 25mm |
| TAIL STOCK | |||
| Spindle Diameter | 57 mm ( 2 ¼" ) | 57 mm ( 2 ¼" ) | 57 mm ( 2 ¼" ) |
| Spindle Morse Taper | MT-4 | MT-4 | MT-4 |
| Spindle Travel | 180mm | 180mm | 180mm |
| LEAD SCREW | |||
| Lead Screw Dia/Thread | Dia 38 mm / 4 TPI | Dia 38 mm / 4 TPI | Dia 45 mm / 4 TPI |
| THREADS - PITCH | |||
| Number of Pitch in Metric | 13 (1 to 6mm) | 13 (1 to 6mm) | 13 (1 to 6mm) |
| Number of TPI Range in Inches | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) |
| FEEDS | |||
| Longitadinal | 0.05 to 1.25mm | 0.05 to 1.25mm | 0.05 to 1.25mm |
| Cross Slide | 0.0007 to 0.22mm | 0.0007 to 0.22mm | 0.0007 to 0.22mm |
| ELECTRICAL GENERAL | |||
| Electrical | 3HP 1440RPM | 3HP 1440RPM | 5HP 1440RPM |
| V Belt Section | B Section | B Section | B Section |
| Flame Hardened Bedways | Change Gear Set | Motor Pulley | Face Plate |
| Chuck Back Plate | Spindle Sleeve | No. 2 Dead Center |
| Norton Gear Box | Double Screw Gear Box | Dog Chuck | Electric Motor |
| Extra Centre Height | Extra Spindle Bore | Extra Bed Width | True Chuck |
| Switch | V - Belt |
If you have any query or Questions... We are available
Copyright© 2009-2017, All Rights Reserved by Kalpesh Machine Tools.