| Technical Specificaion | Model: DR-1/228 | Model: DR-2/228 | Model: DR-3/228 |
|---|---|---|---|
| Distance of Center Over Flat Bed Ways | 230 mm | 230 mm | 230 mm |
| Length of Bed | 4' -6" (1370 mm) | 5" -3 (1600 mm) | 6' (1825 mm) |
| Swing Over bed | 425 mm | 425 mm | 425 mm |
| Swing Over cross slide | 230 mm | 230 mm | 230 mm |
| Swing In gap | 625 mm | 625 mm | 625 mm |
| Width of Bed | 280 mm 11" | 280 mm 11" | 280 mm 11" |
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| HEAD STOCK OR MAIN SPINDLE | |||
| Spindle Nose (Threaded Type ) | Dia 76mm | Dia 76mm | Dia 76mm |
| Spindle Bore | 53 mm 2.1/8" | 53 mm 2.1/8" | 53 mm 2.1/8" |
| Morse Taper in Spindle Sleeve | MT-4 | MT-4 | MT-4 |
| Number of Spindle Speed | 8 | 8 | 8 |
| Range of Spindle Speed | 35 to 500 rpm | 35 to 500 rpm | 35 to 500 rpm |
| TAIL STOCK | |||
| Spindle Diameter | 53 mm 2.1/8" | 53 mm 2.1/8" | 53 mm 2.1/8" |
| Spindle Morse Taper | MT-4 | MT-4 | MT-4 |
| Spindle Travel | 165mm | 165mm | 165mm |
| THREADS PITCH | |||
| Metric - pitch | 13 (1 TO 6mm) | 13 (1 TO 6mm) | 13 (1 TO 6mm) |
| English - Inches | 19 (2 TO 24TPI) | 19 (2 TO 24TPI) | 19 (2 TO 24TPI) |
| Lead Screw Dia | Dia 32mm | Dia 32mm | Dia 32mm |
| FEEDS | |||
| Congitadinal | 0.05 to 1.25mm | 0.05 to 1.25mm | 0.05 to 1.25mm |
| Cross Slide | 0.0007 to 0.22mm | 0.0007 to 0.22mm | 0.0007 to 0.22mm |
| ELECTRICAL GENERAL | |||
| Motor | 1.5HP 1440RPM | 1.5HP 1440RPM | 1.5HP 1440RPM |
| V Belt | B Section | B Section | B Section |
| Floor Space occurred in mm | |||
| (Approx.) L x W x H | 1675x540x1160 | 1975x540x1160 | 2050x540x1160 |
Our extra model are Spindle hole 3. 1/8" (79mm). Extra Ordinary Deluxe under counter are Medium Duty Spindle hole 53mm & 79mm.
| Flame Hardened Bedways | Chuck Back Plate | Motor Pulley |
| Spindle Sleeve | No. 2 Dead Center | Change Gear Set |
| Norton Gear Box | Electric Motor | Dog Chuck | Rear Tool Post |
| Steady Rest | Follow Rest | Face Plate | True Chuck |
| Switch | V - Belt |
If you have any query or Questions... We are available
Copyright© 2009-2017, All Rights Reserved by Kalpesh Machine Tools.